Web Server Statistics for petaluma.net

Program started at Tue-31-Jan-2012 09:09.
Analysed requests from Sun-01-Jan-2012 04:45 to Tue-31-Jan-2012 08:49 (30.2 days).

General Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Redirected Referrer Report)

Successful requests: 4089
Average successful requests per day: 135
Successful requests for pages: 2634
Average successful requests for pages per day: 87
Failed requests: 4
Redirected requests: 1950
Distinct files requested: 279
Distinct hosts served: 820
Unwanted logfile entries: 9
Data transferred: 18436732 bytes
Average data transferred per day: 611106 bytes


Weekly Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Redirected Referrer Report)

Each unit (+) represents 150000 bytes, or part thereof.


week beg.: #reqs: pages: 
---------: -----: -----: 
 1/Jan/12:   889:   553: ++++++++++++++++++++++++++
 8/Jan/12:  1048:   667: +++++++++++++++++++++++++++++
15/Jan/12:   860:   522: +++++++++++++++++++++++
22/Jan/12:   979:   688: ++++++++++++++++++++++++++++++
29/Jan/12:   313:   204: ++++++++++++++++++
Busiest week: week beginning 22/Jan/12 (4412484 bytes).

Daily Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Redirected Referrer Report)

Each unit (+) represents 100000 bytes, or part thereof.


     date:  %reqs: #reqs: %bytes:   bytes: 
---------: ------: -----: ------: -------: 
 1/Jan/12:  2.64%:   108:  2.08%:  383751: ++++
 2/Jan/12:  2.57%:   105:  2.40%:  441635: +++++
 3/Jan/12:  2.64%:   108:  2.51%:  461943: +++++
 4/Jan/12:  3.18%:   130:  2.75%:  506817: ++++++
 5/Jan/12:  2.57%:   105:  1.84%:  338409: ++++
 6/Jan/12:  2.96%:   121:  3.33%:  614176: +++++++
 7/Jan/12:  5.18%:   212:  5.88%: 1083191: +++++++++++

 8/Jan/12:  3.33%:   136:  2.63%:  484262: +++++
 9/Jan/12:  3.01%:   123:  2.43%:  447508: +++++
10/Jan/12:  2.67%:   109:  2.39%:  440876: +++++
11/Jan/12:  3.47%:   142:  3.42%:  631437: +++++++
12/Jan/12:  7.56%:   309:  7.79%: 1435951: +++++++++++++++
13/Jan/12:  2.35%:    96:  1.75%:  323446: ++++
14/Jan/12:  3.25%:   133:  2.59%:  476754: +++++

15/Jan/12:  2.40%:    98:  1.78%:  328171: ++++
16/Jan/12:  3.37%:   138:  2.71%:  500050: ++++++
17/Jan/12:  1.81%:    74:  1.51%:  278411: +++
18/Jan/12:  3.23%:   132:  2.51%:  462762: +++++
19/Jan/12:  4.04%:   165:  3.54%:  653383: +++++++
20/Jan/12:  2.81%:   115:  2.66%:  490793: +++++
21/Jan/12:  3.37%:   138:  3.19%:  588455: ++++++

22/Jan/12:  3.03%:   124:  2.73%:  502414: ++++++
23/Jan/12:  3.69%:   151:  3.62%:  666962: +++++++
24/Jan/12:  3.47%:   142:  3.01%:  555484: ++++++
25/Jan/12:  2.45%:   100:  2.75%:  506714: ++++++
26/Jan/12:  2.79%:   114:  2.43%:  448627: +++++
27/Jan/12:  3.37%:   138:  3.43%:  632639: +++++++
28/Jan/12:  5.14%:   210:  5.96%: 1099644: +++++++++++

29/Jan/12:  3.03%:   124:  3.03%:  558991: ++++++
30/Jan/12:  3.86%:   158: 10.66%: 1964735: ++++++++++++++++++++
31/Jan/12:  0.76%:    31:  0.70%:  128341: ++
Busiest day: 30/Jan/12 (1964735 bytes).

Daily Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Redirected Referrer Report)

Each unit (+) represents 250000 bytes, or part thereof.


day:  %reqs: #reqs: %bytes:   bytes: %pages: 
---: ------: -----: ------: -------: ------: 
Sun: 14.43%:   590: 12.25%: 2257589: 13.74%: ++++++++++
Mon: 16.51%:   675: 21.81%: 4020890: 16.32%: +++++++++++++++++
Tue: 11.35%:   464: 10.12%: 1865055: 11.01%: ++++++++
Wed: 12.33%:   504: 11.43%: 2107730: 11.58%: +++++++++
Thu: 16.95%:   693: 15.60%: 2876370: 16.86%: ++++++++++++
Fri: 11.49%:   470: 11.18%: 2061054: 11.24%: +++++++++
Sat: 16.95%:   693: 17.62%: 3248044: 19.25%: +++++++++++++

Hourly Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Redirected Referrer Report)

Each unit (+) represents 80000 bytes, or part thereof.


hr:  %reqs: #reqs: %bytes:   bytes: 
--: ------: -----: ------: -------: 
 0:  3.45%:   141: 10.77%: 1985106: +++++++++++++++++++++++++
 1:  4.04%:   165:  3.49%:  643083: +++++++++
 2:  4.48%:   183:  3.58%:  660406: +++++++++
 3:  3.67%:   150:  4.01%:  739582: ++++++++++
 4:  3.15%:   129:  2.95%:  543806: +++++++
 5:  3.60%:   147:  2.76%:  508389: +++++++
 6:  4.57%:   187:  5.21%:  959766: ++++++++++++
 7:  8.29%:   339:  9.02%: 1663758: +++++++++++++++++++++
 8:  5.01%:   205:  4.22%:  777715: ++++++++++
 9:  3.57%:   146:  2.76%:  509166: +++++++
10:  3.55%:   145:  3.55%:  654108: +++++++++
11:  4.79%:   196:  3.96%:  729177: ++++++++++
12:  3.52%:   144:  3.16%:  581875: ++++++++
13:  4.13%:   169:  2.96%:  545548: +++++++
14:  4.16%:   170:  3.68%:  677926: +++++++++
15:  3.52%:   144:  4.09%:  753869: ++++++++++
16:  4.08%:   167:  4.17%:  768435: ++++++++++
17:  3.42%:   140:  3.15%:  579997: ++++++++
18:  7.39%:   302:  7.26%: 1337596: +++++++++++++++++
19:  3.64%:   149:  2.89%:  532000: +++++++
20:  3.94%:   161:  3.39%:  625555: ++++++++
21:  3.45%:   141:  2.70%:  497261: +++++++
22:  3.64%:   149:  3.56%:  656873: +++++++++
23:  2.93%:   120:  2.74%:  505735: +++++++

Host Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Redirected Referrer Report)

Listing hosts with at least 0.05% of the requests, sorted by the number of requests.


 %reqs: #reqs: %bytes:   bytes: host
------: -----: ------: -------: ----
 4.45%:   182:  2.97%:  548339: 208.115.111.68
 4.26%:   174:  3.15%:  581254: 208.115.113.84
 3.82%:   156:  4.56%:  840690: 128.2.207.79
 2.91%:   119:  3.86%:  712498: 184.154.48.82
 2.79%:   114:  3.73%:  687702: 108.59.8.80
 2.10%:    86:  2.00%:  369434: 66.249.66.234
 1.61%:    66:  1.42%:  261331: 199.21.99.75
 1.57%:    64:  1.50%:  276006: 66.249.71.24
 1.37%:    56:  2.15%:  395584: 95.108.150.235
 1.25%:    51:  0.99%:  183208: 213.186.127.12
 1.22%:    50:  0.96%:  176464: 66.249.72.230
 0.93%:    38:  1.07%:  197725: 66.249.66.12
 0.88%:    36:  0.56%:  102926: 207.46.199.48
 0.83%:    34:  0.95%:  174586: 46.21.144.176
 0.73%:    30:  1.15%:  211920: 70.36.170.34
 0.71%:    29:  0.61%:  112604: 207.46.13.163
 0.68%:    28:  0.64%:  117222: 178.238.233.75
 0.68%:    28:  0.43%:   79392: 72.30.161.250
 0.64%:    26:  7.49%: 1381644: 178.238.232.57
 0.64%:    26:  0.85%:  157630: 92.249.127.111
 0.64%:    26:  0.35%:   63754: 207.46.195.242
 0.64%:    26:  0.40%:   73632: 65.52.109.72
 0.59%:    24:  0.35%:   65394: 65.52.104.82
 0.54%:    22:  0.47%:   86768: 213.110.133.221
 0.54%:    22:  0.52%:   96338: 64.22.106.82
 0.54%:    22:  0.39%:   71334: 65.52.108.24
 0.49%:    20:  0.36%:   66718: 207.46.204.242
 0.49%:    20:  0.18%:   33920: 217.160.224.47
 0.49%:    20:  0.19%:   34660: 176.9.73.151
 0.46%:    19:  0.17%:   31712: 180.159.130.173
 0.44%:    18:  0.43%:   79092: 76.72.167.163
 0.44%:    18:  0.23%:   41904: 199.72.222.212
 0.37%:    15:  0.20%:   37396: 207.46.13.157
 0.37%:    15:  0.14%:   26559: 91.121.74.200
 0.37%:    15:  0.19%:   34327: 157.55.17.201
 0.37%:    15:  0.72%:  132870: 87.250.254.242
 0.37%:    15:  0.14%:   26141: 65.52.110.201
 0.37%:    15:  0.28%:   52075: 157.55.18.22
 0.37%:    15:  0.18%:   34051: 207.46.192.47
 0.34%:    14:  0.30%:   55231: 193.106.136.59
 0.34%:    14:  0.72%:  132383: 68.193.149.95
 0.34%:    14:  0.17%:   30646: 207.46.195.239
 0.34%:    14:  0.31%:   57046: 193.252.118.175
 0.32%:    13:  0.22%:   41420: 207.46.204.244
 0.32%:    13:  0.12%:   22929: 85.225.140.61
 0.32%:    13:  0.24%:   44876: 207.46.195.237
 0.29%:    12:  0.44%:   80366: 193.106.136.48
 0.29%:    12:  0.27%:   50116: 66.249.72.213
 0.29%:    12:  0.29%:   52728: 76.72.167.164
 0.29%:    12:  0.67%:  123600: 173.236.21.106
 0.29%:    12:  0.20%:   36804: 66.249.71.79
 0.27%:    11:  0.23%:   42457: 66.249.68.15
 0.27%:    11:  0.16%:   29046: 63.249.112.29
 0.27%:    11:  0.19%:   34579: 65.52.104.87
 0.27%:    11:  0.23%:   42808: 207.46.13.97
 0.27%:    11:  0.18%:   33108: 98.208.62.222
 0.27%:    11:  0.27%:   48933: 77.75.77.11
 0.27%:    11:  0.16%:   29436: 216.86.180.172
 0.24%:    10:  0.12%:   22736: 98.124.96.239
 0.24%:    10:  0.13%:   23515: 77.86.6.63
 0.24%:    10:  0.09%:   16385: 207.46.12.236
 0.24%:    10:  0.09%:   16940: 86.127.67.25
 0.24%:    10:  0.13%:   24135: 157.55.17.145
 0.24%:    10:  0.18%:   32959: 65.52.109.200
 0.24%:    10:  0.27%:   49715: 208.80.194.26
 0.24%:    10:  0.16%:   28685: 71.202.140.70
 0.24%:    10:  0.11%:   20658: 75.45.28.187
 0.24%:    10:  0.38%:   70640: 193.164.202.166
 0.22%:     9:  0.13%:   23377: 98.231.30.215
 0.22%:     9:  0.10%:   19004: 76.103.124.86
 0.22%:     9:  0.15%:   27423: 207.46.13.117
 0.22%:     9:  0.15%:   27663: 207.46.13.114
 0.22%:     9:  0.13%:   23850: 207.46.204.224
 0.22%:     9:  0.14%:   25558: 75.101.46.176
 0.22%:     9:  0.19%:   35486: 193.106.136.57
 0.22%:     9:  0.13%:   23700: 212.50.160.44
 0.22%:     9:  0.13%:   23623: 67.180.92.98
 0.22%:     9:  0.19%:   34736: 157.55.17.147
 0.22%:     9:  0.37%:   68563: 178.137.5.105
 0.22%:     9:  0.09%:   16166: 200.98.246.181
 0.22%:     9:  0.13%:   23224: 99.114.136.206
 0.22%:     9:  0.11%:   20366: 206.218.52.33
 0.22%:     9:  0.27%:   49626: 208.80.194.30
 0.22%:     9:  0.13%:   23400: 162.111.235.36
 0.22%:     9:  0.10%:   19071: 216.82.243.83
 0.22%:     9:  0.20%:   37231: 108.209.107.44
 0.22%:     9:  0.11%:   21079: 166.250.44.122
 0.22%:     9:  0.16%:   29907: 96.2.82.137
 0.22%:     9:  0.10%:   18594: 209.155.118.162
 0.20%:     8:  0.11%:   20255: 74.6.18.238
 0.20%:     8:  0.11%:   21163: 193.47.80.45
 0.20%:     8:  0.14%:   25462: 66.249.68.35
 0.20%:     8:  0.04%:    7195: 217.212.224.181
 0.20%:     8:  0.10%:   19312: 50.131.136.252
 0.20%:     8:  0.07%:   13776: 190.19.55.93
 0.20%:     8:  0.45%:   82272: 64.71.24.162
 0.20%:     8:  0.09%:   17457: 208.39.157.234
 0.20%:     8:  0.19%:   35208: 207.126.224.241
 0.20%:     8:  0.09%:   17307: 63.199.37.150
 0.20%:     8:  0.08%:   13975: 157.55.17.199
 0.20%:     8:  0.25%:   45780: 119.63.196.50
 0.20%:     8:       :       0: 50.22.80.43
 0.20%:     8:  0.13%:   23172: 157.55.17.144
 0.20%:     8:  0.24%:   44050: 180.76.5.91
 0.20%:     8:  0.12%:   21851: 65.52.108.68
 0.20%:     8:  0.16%:   28779: 65.52.110.145
 0.20%:     8:  0.09%:   16841: 98.137.72.233
 0.20%:     8:  0.09%:   17255: 60.242.27.42
 0.20%:     8:  0.02%:    3868: 46.17.96.220
 0.20%:     8:  0.19%:   35052: 119.63.196.121
 0.20%:     8:  0.29%:   54148: 180.76.6.37
 0.20%:     8:  0.10%:   17786: 195.42.102.21
 0.17%:     7:  0.08%:   15504: 74.111.207.88
 0.17%:     7:  0.07%:   12930: 74.6.17.153
 0.17%:     7:  0.17%:   30936: 180.76.5.95
 0.17%:     7:  0.24%:   43882: 180.76.5.90
 0.17%:     7:  0.24%:   44484: 180.76.5.87
 0.17%:     7:  0.08%:   14716: 65.52.109.146
 0.17%:     7:  0.07%:   12930: 98.137.72.231
 0.17%:     7:  0.24%:   44111: 180.76.5.153
 0.17%:     7:  0.18%:   33437: 180.76.5.146
 0.17%:     7:  0.21%:   38718: 119.63.196.114
 0.17%:     7:  0.14%:   26043: 76.121.51.242
 0.15%:     6:  0.13%:   24379: 65.52.108.147
 0.15%:     6:  0.15%:   27185: 207.46.204.232
 0.15%:     6:  0.06%:   10428: 81.52.143.30
 0.15%:     6:  0.02%:    2897: 146.0.73.230
 0.15%:     6:  0.13%:   23683: 178.137.5.7
 0.15%:     6:  0.13%:   24081: 66.249.68.12
 0.15%:     6:  0.08%:   15488: 24.6.199.140
 0.15%:     6:  0.08%:   15486: 170.149.60.10
 0.15%:     6:  0.25%:   45716: 193.106.136.61
 0.15%:     6:  0.09%:   17393: 193.106.136.53
 0.15%:     6:  0.13%:   23661: 178.137.128.38
 0.15%:     6:  0.13%:   23672: 193.106.136.34
 0.15%:     6:  0.06%:   10908: 74.217.37.57
 0.15%:     6:  0.14%:   26361: 88.74.94.201
 0.15%:     6:  0.17%:   31652: 119.63.196.78
 0.15%:     6:  0.13%:   23196: 207.46.13.99
 0.15%:     6:  0.13%:   23639: 178.137.5.205
 0.15%:     6:  0.11%:   19554: 207.46.13.49
 0.15%:     6:  0.23%:   42384: 119.63.196.10
 0.15%:     6:  0.14%:   26198: 157.55.17.143
 0.15%:     6:  0.14%:   26364: 76.72.167.162
 0.15%:     6:  0.13%:   23639: 178.137.5.121
 0.15%:     6:  0.18%:   33399: 180.76.5.61
 0.15%:     6:  0.18%:   32709: 180.76.5.56
 0.15%:     6:  0.18%:   32550: 180.76.5.50
 0.15%:     6:  0.14%:   26370: 173.242.125.206
 0.15%:     6:  0.12%:   21459: 208.80.194.29
 0.15%:     6:  0.13%:   24232: 65.52.108.69
 0.15%:     6:  0.25%:   45694: 178.137.129.27
 0.15%:     6:  0.03%:    5145: 157.55.18.26
 0.15%:     6:  0.11%:   20618: 65.52.108.12
 0.15%:     6:  0.06%:   10359: 66.64.57.2
 0.15%:     6:  0.15%:   27243: 180.76.5.166
 0.15%:     6:  0.17%:   31860: 180.76.5.163
 0.15%:     6:  0.19%:   35445: 180.76.5.137
 0.15%:     6:  0.16%:   30215: 180.76.5.111
 0.15%:     6:  0.18%:   32664: 180.76.5.103
 0.15%:     6:  0.14%:   26370: 188.165.248.204
 0.15%:     6:  0.13%:   24809: 157.55.16.229
 0.15%:     6:  0.14%:   25806: 180.76.6.35
 0.15%:     6:  0.20%:   37016: 180.76.6.26
 0.15%:     6:  0.08%:   15428: 64.42.103.34
 0.15%:     6:  0.07%:   12249: 65.52.110.16
 0.15%:     6:  0.10%:   19024: 207.46.192.48
 0.12%:     5:  0.07%:   13766: 207.46.13.100
 0.12%:     5:  0.10%:   19356: 207.46.204.177
 0.12%:     5:  0.19%:   35320: 178.154.182.65
 0.12%:     5:  0.07%:   13736: 76.14.101.97
 0.12%:     5:  0.07%:   13767: 99.30.229.26
 0.12%:     5:  0.07%:   13823: 70.35.46.2
 0.12%:     5:  0.07%:   13811: 76.173.163.105
 0.12%:     5:  0.19%:   35320: 119.63.196.88
 0.12%:     5:  0.19%:   35320: 119.63.196.80
 0.12%:     5:  0.07%:   13755: 66.201.45.19
 0.12%:     5:  0.06%:   11489: 157.55.17.195
 0.12%:     5:  0.18%:   33752: 180.76.5.99
 0.12%:     5:  0.12%:   22047: 180.76.5.65
 0.12%:     5:  0.19%:   34585: 180.76.5.62
 0.12%:     5:  0.17%:   30745: 180.76.5.51
 0.12%:     5:  0.13%:   24212: 66.249.66.101
 0.12%:     5:  0.09%:   16688: 65.52.110.146
 0.12%:     5:  0.09%:   16463: 207.46.195.236
 0.12%:     5:  0.12%:   21634: 180.76.5.185
 0.12%:     5:  0.18%:   32591: 180.76.5.148
 0.12%:     5:  0.14%:   25766: 180.76.5.143
 0.12%:     5:  0.18%:   32925: 180.76.5.141
 0.12%:     5:  0.07%:   13740: 189.19.245.133
 0.12%:     5:  0.17%:   31455: 180.76.5.110
 0.12%:     5:  0.15%:   27973: 180.76.5.107
 0.12%:     5:  0.05%:    8595: 74.86.97.58
 0.12%:     5:  0.15%:   28361: 132.204.24.72
 0.12%:     5:  0.17%:   31945: 180.76.6.29
 0.12%:     5:  0.15%:   27247: 180.76.6.21
 0.12%:     5:  0.05%:    8605: 64.251.27.226
 0.12%:     5:  0.11%:   20063: 207.46.199.53
 0.12%:     5:  0.08%:   15663: 65.52.108.199
 0.10%:     4:  0.08%:   15155: 66.249.72.69
 0.10%:     4:  0.08%:   14492: 157.55.16.87
 0.10%:     4:  0.07%:   13769: 65.52.108.142
 0.10%:     4:  0.08%:   14731: 157.55.16.57
 0.10%:     4:  0.04%:    6902: 101.68.89.4
 0.10%:     4:  0.04%:    6866: 113.24.202.140
 0.10%:     4:  0.10%:   17574: 94.23.42.135
 0.10%:     4:  0.04%:    6772: 217.212.224.183
 0.10%:     4:  0.15%:   28256: 95.108.151.244
 0.10%:     4:  0.10%:   17526: 46.4.101.167
 0.10%:     4:  0.14%:   25497: 180.76.6.224
 0.10%:     4:  0.13%:   24312: 180.76.6.213
 0.10%:     4:  0.11%:   21108: 180.76.6.211
 0.10%:     4:  0.03%:    5277: 208.107.186.77
 0.10%:     4:  0.09%:   15763: 193.106.136.50
 0.10%:     4:  0.07%:   12006: 66.249.17.215
 0.10%:     4:  0.15%:   28256: 98.139.241.240
 0.10%:     4:  0.10%:   17524: 119.63.196.89
 0.10%:     4:  0.10%:   17572: 74.111.11.3
 0.10%:     4:  0.12%:   22890: 119.63.196.76
 0.10%:     4:  0.10%:   17524: 119.63.196.56
 0.10%:     4:  0.07%:   13164: 157.55.17.194
 0.10%:     4:  0.15%:   28256: 119.63.196.54
 0.10%:     4:  0.04%:    7518: 157.55.17.200
 0.10%:     4:  0.08%:   15242: 65.52.104.27
 0.10%:     4:  0.10%:   17524: 119.63.196.26
 0.10%:     4:  0.10%:   17524: 119.63.196.20
 0.10%:     4:  0.15%:   28256: 119.63.196.11
 0.10%:     4:  0.06%:   10496: 157.55.17.148
 0.10%:     4:  0.12%:   21453: 180.76.5.97
 0.10%:     4:  0.04%:    6916: 67.195.112.151
 0.10%:     4:  0.02%:    3432: 65.52.110.199
 0.10%:     4:  0.15%:   27648: 180.76.5.67
 0.10%:     4:  0.13%:   24506: 180.76.5.49
 0.10%:     4:  0.12%:   21281: 208.80.194.35
 0.10%:     4:  0.04%:    6928: 173.242.125.191
 0.10%:     4:  0.12%:   21281: 208.80.194.33
 0.10%:     4:  0.08%:   14306: 208.80.194.28
 0.10%:     4:  0.02%:    3432: 65.52.109.153
 0.10%:     4:  0.04%:    8058: 65.52.108.26
 0.10%:     4:  0.09%:   15812: 207.46.195.241
 0.10%:     4:  0.15%:   28256: 180.76.5.194
 0.10%:     4:  0.04%:    6693: 180.76.5.193
 0.10%:     4:  0.06%:   11502: 180.76.5.187
 0.10%:     4:  0.12%:   22889: 180.76.5.178
 0.10%:     4:  0.07%:   12398: 180.76.5.170
 0.10%:     4:  0.12%:   22086: 180.76.5.168
 0.10%:     4:  0.11%:   20993: 50.131.86.101
 0.10%:     4:  0.12%:   21283: 180.76.5.162
 0.10%:     4:  0.09%:   15831: 180.76.5.156
 0.10%:     4:  0.12%:   21888: 180.76.5.149
 0.10%:     4:  0.09%:   16083: 180.76.5.150
 0.10%:     4:  0.12%:   22889: 180.76.5.142
 0.10%:     4:  0.11%:   19405: 180.76.5.138
 0.10%:     4:  0.10%:   17526: 119.63.196.107
 0.10%:     4:  0.07%:   12161: 119.63.196.102
 0.10%:     4:  0.06%:   10627: 157.55.16.231
 0.10%:     4:  0.04%:    6936: 99.198.125.138
 0.10%:     4:  0.09%:   15860: 157.55.16.219
 0.10%:     4:  0.10%:   17520: 180.76.6.28
 0.10%:     4:  0.10%:   17520: 180.76.6.20
 0.10%:     4:  0.05%:    8927: 65.52.109.26
 0.10%:     4:  0.09%:   16470: 65.52.110.23
 0.10%:     4:  0.10%:   17580: 213.138.101.228
 0.10%:     4:  0.04%:    6925: 173.245.77.130
 0.10%:     4:  0.06%:   10609: 72.30.161.233
 0.07%:     3:  0.02%:    3553: 149.154.158.142
 0.07%:     3:  0.05%:    9985: 207.46.204.181
 0.07%:     3:  0.11%:   21192: 84.240.38.240
 0.07%:     3:  0.07%:   13350: 74.125.16.146
 0.07%:     3:  0.03%:    5358: 202.166.193.68
 0.07%:     3:  0.06%:   10488: 180.76.6.233
 0.07%:     3:  0.09%:   17101: 180.76.6.227
 0.07%:     3:  0.05%:    9060: 180.76.6.223
 0.07%:     3:  0.03%:    5154: 193.106.136.56
 0.07%:     3:  0.09%:   15826: 119.63.196.87
 0.07%:     3:  0.11%:   21192: 119.63.196.85
 0.07%:     3:  0.09%:   15826: 119.63.196.81
 0.07%:     3:  0.09%:   15826: 119.63.196.57
 0.07%:     3:  0.06%:   11825: 109.120.157.179
 0.07%:     3:  0.06%:   11814: 178.137.5.148
 0.07%:     3:  0.11%:   21192: 119.63.196.18
 0.07%:     3:  0.11%:   21192: 119.63.196.15
 0.07%:     3:  0.04%:    7916: 66.249.66.180
 0.07%:     3:  0.08%:   13982: 180.76.5.98
 0.07%:     3:  0.09%:   15824: 180.76.5.93
 0.07%:     3:  0.10%:   18416: 180.76.5.89
 0.07%:     3:  0.03%:    5160: 66.249.66.143
 0.07%:     3:  0.09%:   15866: 180.76.5.63
 0.07%:     3:  0.11%:   21192: 180.76.5.55
 0.07%:     3:  0.11%:   21192: 180.76.5.54
 0.07%:     3:  0.10%:   19011: 180.76.5.53
 0.07%:     3:  0.04%:    7242: 208.80.194.36
 0.07%:     3:  0.05%:    8710: 157.55.18.9
 0.07%:     3:  0.05%:    8730: 77.75.77.17
 0.07%:     3:  0.11%:   21192: 78.47.164.108
 0.07%:     3:  0.10%:   18946: 180.76.5.197
 0.07%:     3:  0.09%:   15825: 180.76.5.196
 0.07%:     3:  0.08%:   15588: 180.76.5.188
 0.07%:     3:  0.10%:   18730: 180.76.5.184
 0.07%:     3:  0.06%:   10458: 180.76.5.180
 0.07%:     3:  0.09%:   15825: 180.76.5.176
 0.07%:     3:  0.11%:   20105: 180.76.5.172
 0.07%:     3:  0.11%:   21192: 180.76.5.171
 0.07%:     3:  0.10%:   19167: 208.180.206.186
 0.07%:     3:  0.06%:   11348: 180.76.5.164
 0.07%:     3:  0.08%:   15299: 180.76.5.159
 0.07%:     3:  0.09%:   15722: 180.76.5.158
 0.07%:     3:  0.12%:   22683: 180.76.5.157
 0.07%:     3:  0.13%:   23636: 180.76.5.154
 0.07%:     3:  0.09%:   17501: 180.76.5.147
 0.07%:     3:  0.11%:   20172: 180.76.5.144
 0.07%:     3:  0.06%:   10613: 180.76.5.139
 0.07%:     3:  0.08%:   14388: 180.76.5.101
 0.07%:     3:  0.11%:   21192: 109.230.216.15
 0.07%:     3:  0.10%:   19167: 74.6.22.170
 0.07%:     3:  0.11%:   21192: 119.63.196.118
 0.07%:     3:  0.06%:   10462: 119.63.196.116
 0.07%:     3:  0.09%:   15827: 119.63.196.113
 0.07%:     3:  0.11%:   21192: 119.63.196.109
 0.07%:     3:  0.11%:   21192: 119.63.196.108
 0.07%:     3:  0.09%:   15827: 119.63.196.106
 0.07%:     3:  0.09%:   15827: 119.63.196.103
 0.07%:     3:  0.03%:    5100: 176.53.25.37
 0.07%:     3:  0.09%:   15827: 180.76.6.36
 0.07%:     3:  0.03%:    5147: 199.192.154.88
 0.07%:     3:  0.02%:    3550: 173.0.61.144
 0.07%:     3:  0.06%:   11825: 109.120.156.118
 0.07%:     3:  0.05%:    9808: 207.46.199.49
 0.07%:     3:  0.07%:   12767: 207.46.199.39
16.43%:   672: 17.25%: 3179471: [not listed: 491 hosts]

Directory Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Redirected Referrer Report)

Listing directories, sorted by the amount of traffic.


 %reqs: #reqs: %bytes:   bytes: directory
------: -----: ------: -------: ---------
23.31%:   953: 42.68%: 7869665: [root directory]
31.67%:  1295: 34.40%: 6341359: /business/
26.19%:  1071:  9.95%: 1835028: /error/
 2.35%:    96:  3.36%:  619561: /community/
 2.96%:   121:  2.43%:  447091: /valleyelectric/
 2.23%:    91:  2.19%:  404638: /government/
 6.70%:   274:  2.08%:  382746: /images/
 0.98%:    40:  1.43%:  264551: /education/
 0.78%:    32:  1.05%:  193936: /adgifs/
 0.22%:     9:  0.21%:   38777: /wings/
 0.15%:     6:  0.11%:   20430: /calendar/
 1.10%:    45:  0.08%:   14437: /cgi/
 1.30%:    53:  0.02%:    4450: /historicalmuseum/
 0.05%:     2:       :      63: /gifs/
 0.02%:     1:       :       0: /icons/

File Type Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Redirected Referrer Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.


 %reqs: #reqs: %bytes:    bytes: extension
------: -----: ------: --------: ---------
58.40%:  2388: 69.09%: 12738247: [directories]
 6.02%:   246: 15.70%:  2894244: .html [Hypertext Markup Language]
26.19%:  1071:  9.95%:  1835028: .shtml [Server-parsed HTML]
 7.78%:   318:  3.70%:   682135: .gif  [GIF graphics]
 0.51%:    21:  1.48%:   272641: .jpg  [JPEG graphics]
 1.10%:    45:  0.08%:    14437: [not listed: 1 extension]

File Size Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Redirected Referrer Report)


       size:  %reqs: #reqs: %bytes:    bytes: 
-----------: ------: -----: ------: --------: 
          0:  4.72%:   193:       :        0: 
   1b-  10b:       :     0:       :        0: 
  11b- 100b:  1.25%:    51:  0.02%:     4513: 
 101b-  1kb:  5.82%:   238:  0.64%:   117224: 
